Hent tabellen
| Bygningsdele | BR 61* | BR 67* | BR 72 | BR 77 (til 1.2-79) | BR 82 | BR-S 85 | BRS 85 (1.4.85 - 1.4.86) | BR 95 og BR-S 98 | BR 2008 | BR 2010 og BR 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ydervæg > 100 kg./m2 + mod jord | 1,1 | 1,1 | 1 | 0,4 | 0,4 | 0,4 | 0,40-0,35 | 0,3 | 0,4 | 0,3 |
| Ydervæg < 100 kg/m2 | 0,5 | 0,5 | 0,6 | 0,3 | 0,3 | 0,3 | 0,3 | 0,2 | 0,4 | 0,3 |
| Kælderydervæg | - | - | - | - | - | 0,4 | 0,4 | 0,3 | 0,4 | 0,3 |
| Skillevæg - uopv. rum | 1,7 | 1,7 | 2 | 0,5 | 0,5 | 0,5 | 0,5 | 0,4 | 0,5 | 0,4 |
| Terrændæk | 0,4 | 0,4 | 0,45 | 0,3 | 0,3 | 0,3 | 0,3 | 0,2 | 0,3 | 0,2 |
| Terrændæk mv. med gulvvarme | - | - | - | - | - | - | - | 0,15 | 0,3 | 0,2 |
| Gulve mod ventilerede kryberum | 0,5 | 0,5 | 0,6 | 0,6 | 0,3 | 0,3 | 0,3 | 0,2 | 0,3 | 0,2 |
| Etageadskillelser over/ mod det fri | 0,4 | 0,4 | - | 0,45 | 0,2 | - | - | 0,2 | 0,3 | 0,2 |
| Etageadskillelse mod uopvarmet rum | 0,5 | 0,5 | 0,6 | 0,4 | 0,2 | 0,5 | - | 0,4 | 0,4 | 0,4 |
| Loft- og tagkonstrukt. | 0,4 | 0,4 | 0,45 | 0,2 | 0,2 | 0,2 | 0,2 | 0,15 | 0,25 | 0,2 |
| Flade tage / skråvægge | 0,4 | 0,4 | - | - | - | - | - | 0,2 | 0,25 | 0,2 |
| Yderdør, port og lem | - | - | - | 2 | 2 | 2 | 2 | 1,8 | 2 | 1,8 |
| Vinduer m.m. | - | - | 2,9 | 2,9 | 2,9 | 2,9 | 2,9 | 1,8 | 2 | 1,8 |
Note
Angivet i kcal/m2 · hr. · oC
